Release time:2020/09/14
Hits:1521
Source:
| Detection object | Metal | |
| Standard detection object | Iron, 48x48x1mm | |
| Voltage | DC type(NPN,PNP,2-wire):10-30VDC | |
| AC type:90-250VAC | ||
| Static current | DC type(NPN,PNP,2-wire):3mA/12V | |
| 5mA/24V, AC type: | ||
| Response frequency | DC type:100Hz,AC type:20Hz | |
| Output current | Resistive load: Max 200mA | |
| Inductive load: Max 100mA | ||
| Circuit protection | DC type Anti-connection, surge absorption | |
| Ambient temperature | Temperature:-25℃--- +75℃(But not freezing) | |
| Residual voltage | DC Type(NPN,PNP): | |
| AC Type (2-wire): | ||
| Insulation resistance | >50MΩ | |
| (Shake the meter with DC500V, between the live part and the shell) | ||
| Withstand voltage | AC1500V 50/60Hz,1min | |
| Between the live part and the shell | ||
| Protection level | IP67(IEC specifications) | |
Copyright Reserved 2020-2021 Huangshan Yuan Peng Electronic Co., Ltd
Address:No.15, Qimen Road, Huangshan high tech Industrial Zone, Huangshan City, Anhui Province
中文简体
English

